Index of /Como/CDC issued for review/01 - MASTER ISSUE FOR CONSULTANTS/Xrefed ARCHICAD Views Master

 NameLast modifiedSizeDescription

 Parent Directory   -  
 A1.01 Survey Plan_1E..>2026-08-31 19:12 272K 
 A1.01 Survey Plan_2S..>2026-08-31 19:12 48K 
 A1.02 Site and Servi..>2026-08-31 19:13 942K 
 A1.02 Site and Servi..>2026-08-31 19:13 1.0M 
 A1.02 Site and Servi..>2026-08-31 19:13 17K 
 A1.02 Site and Servi..>2026-08-31 19:13 119K 
 A1.02 Site and Servi..>2026-08-31 19:13 126K 
 A1.02 Site and Servi..>2026-08-31 19:14 353K 
 A1.03 Site Plan_1Sit..>2026-08-31 19:14 950K 
 A1.03 Site Plan_2Sit..>2026-08-31 19:14 500K 
 A1.03 Site Plan_2Sit..>2026-08-31 19:14 49  
 A1.03 Site Plan_3Sit..>2026-08-31 19:14 469K 
 A1.03 Site Plan_3Sit..>2026-08-31 19:14 49  
 A1.03 Site Plan_4Sit..>2026-08-31 19:14 232K 
 A2.01 Overall - Grou..>2026-08-31 19:15 1.0M 
 A2.02 Overall - Firs..>2026-08-31 19:15 638K 
 A2.02 Overall - Firs..>2026-08-31 19:15 49  
 A2.03 Overall - Seco..>2026-08-31 19:15 612K 
 A2.03 Overall - Seco..>2026-08-31 19:15 49  
 A2.04 Overall - Roof..>2026-08-31 19:15 368K 
 A2.10 Slab setout Pl..>2026-08-31 19:15 669K 
 A2.11 Slab setout Pl..>2026-08-31 19:15 625K 
 A2.11 Slab setout Pl..>2026-08-31 19:15 49  
 A2.12 Slab setout Pl..>2026-08-31 19:16 870K 
 A2.12 Slab setout Pl..>2026-08-31 19:15 49  
 A3.01 Elevations - N..>2026-08-31 19:16 334K 
 A3.01 Elevations - N..>2026-08-31 19:16 877K 
 A3.02 Elevations - E..>2026-08-31 19:16 130K 
 A3.02 Elevations - E..>2026-08-31 19:17 125K 
 A4.01 Sections_1S1.dwg 2026-08-31 19:17 799K 
 A4.02 Sections_1S2.dwg 2026-08-31 19:17 788K 
 Img_5A84FCA6 5A84FCA..>2026-08-31 19:13 14M 
 Img_5BBCA2CE 5BBCA2C..>2026-08-31 19:14 15M 
 Img_A2561AAC A2561AA..>2026-08-31 19:14 15M 
 Img_B52E60A6 B52E60A..>2026-08-31 19:16 4.8M 
 Img_FBEBD0F9 FBEBD0F..>2026-08-31 19:16 5.2M